Make a statement in the heart of the rain shadow! Atterberry Landing offers a rare opportunity to customize your dream home and select your ideal lot in a brand-new community. Looking for a well-appointed home right out of the box? Sandpointe homes have an energy-efficient, eye-catching design as standard features. This presale home has extensive choices for your interior and exterior, see the Decor Options in Suplements, and you can add options like a covered porch, a home office, and a garage. At Atterberry Landing you'll enjoy premium community perks including gated entry, dedicated open space, and the area's lowest space rent-plus your first 6 months of space rent is free! It's perfectly located with easy access to Sunny Farms, the Olympic Discovery Trail, and Sequim amenities.
| MLS # | 2587885 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Ideal Real Estate | Monica K. Petersen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 2000 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $269,950 low | high Med: $482,950 sqft: 1,280 low | high Med: 1,464 $ / sqft: $211 low | high Med: $330 On site: 9 low | high Med: 46 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $269,950 low | high Med: $482,950 sqft: 1,280 low | high Med: 1,464 $ / sqft: $211 low | high Med: $330 On site: 9 low | high Med: 46 | |