Super location! Newer 3-bedroom, 2 bath home (located outside the flood zone) in Everson. Features an open floor plan, gas fireplace, stainless-steel appliances, quartz countertops, laminate flooring. Situated on a quiet cul-de-sac with just the right amount of yard - only 5 minutes from downtown Everson and 20 minutes from Bellingham.
| MLS # | 2569099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending Inspection |
| Year | 2023 |
| Days On Site | 50 |
| Listing Provided By | RJR Real Estate Inc. | Bill Goldstone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,659 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property | 4201 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98274 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| School District | Nooksack Vly High |
| Elementary School | Everson Elem |
| High School | Nooksack Vly High |
| Listing VS Median (in Everson) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,659 low | high Med: 1,636 $ / sqft: $361 low | high Med: $366 On site: 50 low | high Med: 32.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98274 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| School District | Nooksack Vly High |
| Elementary School | Everson Elem |
| High School | Nooksack Vly High |
| Listing VS Median (in Everson) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,659 low | high Med: 1,636 $ / sqft: $361 low | high Med: $366 On site: 50 low | high Med: 32.5 | |