Exceptional opportunity and value for a stand-alone condo in the highly desirable Village at Cordata, Northside 55+ community. Perfect "inner circle" location next to the Clubhouse, offering the privacy of a stand-alone home with the convenience and low-maintenance lifestyle of condo living. Overlooking sunny, manicured grounds and the community trail, this 1,410 sqft home features an open floor plan, 2 bedrooms-both with en-suite bathrooms-beautiful hardwood floors, vaulted ceilings, updated countertops, gas fireplace and abundant natural light. Freshly painted living areas create a bright, neutral feel throughout. Oversized double garage. Active Community Clubhouse. Convenient to shopping, medical services and parks. HOA includes exterior upkeep, cable TV, water/sewer and landscaping. A great opportunity to make the move to 55+ living-give up the maintenance, not your lifestyle!
| MLS # | 2560106 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Village at Cordata, Northside |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 70 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Brian Neal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Property View | Yes |
| Property | 4098 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Cordata |
| Listing VS Median (in Cordata) | |
Price: $538,000 low | high Med: $485,000 sqft: 1,410 low | high Med: 1,396 $ / sqft: $382 low | high Med: $347 On site: 70 low | high Med: 137.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Cordata |
| Listing VS Median (in Cordata) | |
Price: $538,000 low | high Med: $485,000 sqft: 1,410 low | high Med: 1,396 $ / sqft: $382 low | high Med: $347 On site: 70 low | high Med: 137.5 | |