Check out this beautiful parcel located just a few minutes stroll from the sandy beach. 100' wide with a fantastic wooded setting. All utilities in the private street. This lot is an ideal location for your future beach home. Just minutes from downtown, marina, fishing, surfing and the lighthouse.
| MLS # | 2571309 |
|---|---|
| Listing Type | For Sale |
| Building Name | Sunset Beach |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 48 |
| Listing Provided By | Windermere R.E. Westport | Mike Coverdale |
| Zoning | OBR |
|---|---|
| Acreage | 0.29 |
| Water Front | Yes |
| Property | 1008 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Westport |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Westport) | |
Price: $139,900 low | high Med: $339,900 On site: 48 low | high Med: 71 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Westport |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Westport) | |
Price: $139,900 low | high Med: $339,900 On site: 48 low | high Med: 71 | |
![]() | $147,5005 Gold StreetWestport, WA 98595 |