This is a small but wonderful office building that has maintained some vintage charm. New rebuilt roof and foundation 2016, new electric, plumbing, some tile flooring & insulation 2017. This was converted to commercial use. This is not a residential building. There is plenty of parking, 6 spots, and room for expansion, if needed. Check with city. Shed in back was made on location on a concrete slab about 2020. Seller is a licensed real estate broker in Washington.
| MLS # | 2526638 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 130 |
| Listing Provided By | KandR Home Realty, LLC | Kathleen T. Morrisson |
| Zoning | Commercial,Office,See Remarks |
|---|---|
| Acreage | 0.24 |
| Property | 2468 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Sultan |
| Listing VS Median (in Sultan) | |
Price: $500,000 low | high Med: $549,990 On site: 130 low | high Med: 159 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Sultan |
| Listing VS Median (in Sultan) | |
Price: $500,000 low | high Med: $549,990 On site: 130 low | high Med: 159 | |
![]() | $429,000307 3rd StreetSultan, WA 98294 |
![]() | $400,000515 1st StreetSultan, WA 98294 |