In-Person: 10/10 11:00 AM - 1:00 PM4 bedrooms, 1 full bathroom, hardwood floors, newer finishes throughout the home and a 6,000-square-foot lot. This 1,538-square-foot home offers plenty of natural light, an eat-in kitchen, large mudroom and a spacious primary bedroom. Upstairs, two additional bedrooms are joined by a versatile loft space. The detached garage/outbuilding adds useful extra space, and all appliances stay. Close to shopping, dining and freeway access.
| MLS # | 2586981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | South Park 1st Addition |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 7 |
| Listing Provided By | Realogics Sotheby's Int'l Rlty | Venessa E Harper |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,538 |
| Garage | 1 |
| Basement | Y |
| Zoning | Tacoma-UR1 |
| Acreage | 0.14 |
| Property | 4319 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 47 South Tacoma |
| Community Name | South Tacoma |
| School District | Foss |
| Elementary School | Edison |
| High School | Foss |
| Listing VS Median (in South Tacoma) | |
Price: $425,000 low | high Med: $422,500 sqft: 1,538 low | high Med: 1,365 $ / sqft: $276 low | high Med: $331 On site: 7 low | high Med: 119 | |
| Open House |
|---|
| In-Person 10/10 11:00 AM - 1:00 PM |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 47 South Tacoma |
| Community Name | South Tacoma |
| School District | Foss |
| Elementary School | Edison |
| High School | Foss |
| Listing VS Median (in South Tacoma) | |
Price: $425,000 low | high Med: $422,500 sqft: 1,538 low | high Med: 1,365 $ / sqft: $276 low | high Med: $331 On site: 7 low | high Med: 119 | |