Light filled 2 bedroom, 2 bath home with a practical floor plan and plenty of windows throughout. The layout makes good use of the space, with comfortable living areas and natural light that gives the home an open, welcoming feel. The oversized 520 sq. ft. garage provides plenty of room for parking, storage, a workshop, or recreational gear.Enjoy a fenced backyard with space for gardening, pets, or simply relaxing outdoors. Located on a quiet cul-de-sac, this home offers a peaceful setting while still being conveniently close to a neighborhood park and just minutes from downtown. A good option for someone looking for a manageable home with useful garage space, outdoor area, and easy access to town.
| MLS # | 2584536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Cascadia Addition |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 17 |
| Listing Provided By | Ideal Real Estate | Kimi L. Robertson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Property View | Yes |
| Property | 3045 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Helen Haller Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $430,000 low | high Med: $483,950 sqft: 1,280 low | high Med: 1,451 $ / sqft: $336 low | high Med: $334 On site: 17 low | high Med: 39.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Helen Haller Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $430,000 low | high Med: $483,950 sqft: 1,280 low | high Med: 1,451 $ / sqft: $336 low | high Med: $334 On site: 17 low | high Med: 39.5 | |