New Listing***Investor Alert!!! Fix up this 2 Bedroom 1 Bathroom home or tear it down & build new. Decent size fully fenced in corner lot with alley access to 1 car garage, outbuildings, & shop space that is plumbed & has separate electrical panel. Lots of potential here at a great value. Large rolling access gate to plenty of off-street parking including RV space. Living room has Free Standing Wood Burning Stove that will heat the entire home up nicely & the Kitchen is very spacious. Zoned for possible 9 plex if units are 750 square feet or less. Home is being sold as is with no repairs & with all of its contents. Close to freeway access, entertainment, shopping, & restaurants. Buyer to verify all information to their own satisfaction.
| MLS # | 2582085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Tahoma Terrace |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1919 |
| Days On Site | 4 |
| Listing Provided By | AgencyOne | Frank S. Irish |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Property | 3963 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 49 South Tacoma |
| Community Name | South Tacoma |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South Tacoma) | |
Price: $309,000 low | high Med: $422,500 sqft: 1,000 low | high Med: 1,622 $ / sqft: $309 low | high Med: $261 On site: 4 low | high Med: 110 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 49 South Tacoma |
| Community Name | South Tacoma |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South Tacoma) | |
Price: $309,000 low | high Med: $422,500 sqft: 1,000 low | high Med: 1,622 $ / sqft: $309 low | high Med: $261 On site: 4 low | high Med: 110 | |