Rare opportunity on the south side of Bellingham! This spacious 11,761 SF (100' x 116') residential lot offers incredible flexibility under the city's new middle housing code. Utilities are already brought to the site, and a 3/4 standard road is in place-saving you time and development costs. No wetlands on property. Whether you're looking to subdivide for up to 4 lots or build your custom dream home, the possibilities here are exceptional. Situated in an established neighborhood of quality, high-value homes and conveniently located near shopping, dining, and everyday amenities. Potential for picaboo bay views. Lots like this are increasingly hard to find-don't miss your chance.
| MLS # | 2501539 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 175 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Ethan Potts |
| Zoning | Residential |
|---|---|
| Acreage | 0.27 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 860 Bellingham |
| Community Name | Samish |
| School District | Sehome High |
| Elementary School | Happy Vly Elem |
| High School | Sehome High |
| Listing VS Median (in Samish) | |
Price: $399,900 low | high Med: $989,000 On site: 175 low | high Med: 54 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 860 Bellingham |
| Community Name | Samish |
| School District | Sehome High |
| Elementary School | Happy Vly Elem |
| High School | Sehome High |
| Listing VS Median (in Samish) | |
Price: $399,900 low | high Med: $989,000 On site: 175 low | high Med: 54 | |
![]() | $1,495,0001105 40th StreetBellingham, WA 98229 |
![]() | $1,450,0001015 Lone Tree CourtBellingham, WA 98229 |