What a LOCATION and VIEW at this well designed, one level duplex! Spacious 1,000sf two bedroom units on each side with large (300sf) attached garages. Each unit has been updated with new decks, sliding door, paint, flooring and appliances. Incredible river and mountain views from the decks and a very desirable location with privacy and easy access to shopping. This building has an additional storage building with 50 amp RV circuit. Neighboring duplex is also for sale.
| MLS # | 2495387 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 198 |
| Listing Provided By | Premier One Properties | Paul Mares |
| SQ Feet | 2,000 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.41 |
| Property View | Yes |
| Property | 4303 |
|---|
| State | WA |
|---|---|
| County | Douglas |
| City | East Wenatchee |
| Zip Code | 98802 |
| Area | 970 East Wenatchee |
| Community Name | East Wenatchee |
| Listing VS Median (in East Wenatchee) | |
Price: $639,900 low | high Med: $590,000 sqft: 2,000 low | high Med: 1,686 $ / sqft: $320 low | high Med: $461 On site: 198 low | high Med: 164 | |
| State | WA |
|---|---|
| County | Douglas |
| City | East Wenatchee |
| Zip Code | 98802 |
| Area | 970 East Wenatchee |
| Community Name | East Wenatchee |
| Listing VS Median (in East Wenatchee) | |
Price: $639,900 low | high Med: $590,000 sqft: 2,000 low | high Med: 1,686 $ / sqft: $320 low | high Med: $461 On site: 198 low | high Med: 164 | |